
January |
|||
| Jan 14 | San Augustine County Chamber of Commerce Awards and Installation Banquet, sponsored by EXCO | Expo Building | 6:00 pm |
February |
|||
| Feb 2 | Potluck Forum and Auction hosted by Garden Club |
District Courtroom County Courthouse | 6:00 pm |
| Feb 4 | Relay for Life Bucket Brigade | downtown | |
| Feb 4 | Go Texan Sponsor Party | Expo Hall | |
| Feb 23 | DRT Antique Appraisal with Randall Sanford | First Methodist Church | 5:30 pm |
March |
|||
| Mar 3 | Relay for Life Garage Sale | ||
| Mar 8-10 | Night of the Stars
Womens Service League |
Museum Theater | |
| Mar 22 | Chili Cook-off | Fairgrounds and Expo Hall | |
| Mar 22-24 | County Livestock Show | Fairgrounds and Expo Hall | |
April |
|||
| Apr 2-6 | SAISD Spring Break | ||
| Apr 3 | Election Day | ||
| Apr 27 | Relay for Life | High School | |
May |
|||
| May 4-5 | Sale on the Trail | downtown & all along Hwy. 21 | |
| May 5 | Farmers Market | downtown, south side of square | |
| May 10-12 | PRCA Rodeo | Rodeo Arena | |
| May 12 | Farmers Market | downtown, south side of square | |
| May 19 | Farmers Market | downtown, south side of square | |
| May 26 | Farmers Market | downtown, south side of square | |
| May 28 | San Augustine County Memorial Day Program | ||
| May 31 | SAISD Last Day of School | ||
| TBA | Garden Club Plant Sale | ||
June |
|||
| Jun 2 | Farmers Market | downtown, south side of square | |
| Jun 9 | Farmers Market | downtown, south side of square | |
| Jun 16 | Farmers Market | downtown, south side of square | |
| Jun 23 | Farmers Market | downtown, south side of square | |
| Jun 30 | Lions Club Fish Fry | 2 9 16 23 30 | |
| Jun 30 | Farmers Market | downtown, south side of square | |
July |
|||
| Jul 4 | Broaddus Fireworks | ||
| Jul 7 | Farmers Market | downtown, south side of square | |
| Jul 14 | Farmers Market | downtown, south side of square | |
| Jul 21 | Farmers Market | downtown, south side of square | |
| Jul 28 | Farmers Market | downtown, south side of square | |
| TBA | State 4-H Horse Show | ||
August |
|||
| Annual 4-H enrollment | |||
| Aug 4 | Farmers Market | downtown, south side of square | |
| Aug 11 | Farmers Market | downtown, south side of square | |
| Aug 18 | Farmers Market | downtown, south side of square | |
| Aug 25 | Farmers Market | downtown, south side of square | |
September |
|||
| TBA | Lions Club Golf Tournament | ||
| Sep 1 | Steer Validation 4-H | ||
| Sep 8 | San Augustine County Chamber of Commerce Civic Auction | Expo Hall | |
| Sep 28 | Miss San Augustine County Applications due at chamber office | ||
October |
|||
| Oct 13 | Crappie Fish Festival/Weigh-in | downtown square | |
| Oct 26-27 | Sassafras Festival | ||
| Oct 31 | Trick or Trunk | ||
November |
|||
| Nov 11 | Veterans Day | ||
| Nov 30 | Christmas Parade - San Augustine | ||
| TBA | 4-H Awards and Recognition Banquet | ||
December |
|||
| Dec 1 | Miss San Augustine County Pageant | ||
| Dec 6 | Holiday in the Pines (Rotary) | ||
| Dec 8 | Broaddus Christmas Parade | ||
| Dec 8 | 4-H/FFA Live Validation County Show | ||